Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-20 13:353462942586453 km2501 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-20 13:3534629429413152 km2507 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-20 13:3534629429413352 km2507 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-20 13:3316414413937123 km2038 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-20 13:3316414414467123 km2446 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-20 13:3316414414468123 km2446 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-20 13:368317831113348 km1470 km
2198AjkaHungaryEurope 2Comm. Err2024-04-20 13:368324831823526 km1475 km
2198AjkaHungaryEurope 3Comm. Err2024-04-20 13:368327832123526 km1475 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Comm. Err2024-04-20 13:35967741605177115 km2541 km
2217KöszegKendig-csúcsHungarySouth America 1Comm. Err2024-04-20 13:35967741902282 km11040 km
2217KöszegKendig-csúcsHungaryAfrica 1Comm. Err2024-04-20 13:35967741302090 km3899 km
2217KöszegKendig-csúcsHungaryEurope 2Comm. Err2024-04-20 13:35968742742273114 km2547 km
2217KöszegKendig-csúcsHungaryEurope 3Comm. Err2024-04-20 13:35968742742274114 km2547 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-20 13:3586764154454282 km2843 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-20 13:3586764164181124 km2848 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-20 13:3586764164181124 km2848 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-20 13:351500112246122342 km2744 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-20 13:351500112270239142 km2750 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-20 13:351500112269938942 km2750 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-20 13:352851721722360 km2777 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-20 13:352851721727160 km2783 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-20 13:352851721727360 km2783 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-20 13:355314463257461 km2563 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-20 13:3553144644616960 km2568 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-20 13:3553144644617360 km2568 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-20 13:3515814614611770 km2331 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-20 13:351581461122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-20 13:3515814614612384 km2582 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-20 13:3515814614615384 km2582 km
2409FüzérHungaryEurope 1Comm. Err2024-04-20 13:35466836131629406229 km2890 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-20 13:3546683613763326 km3900 km
2409FüzérHungaryEurope 2Comm. Err2024-04-20 13:36465035992280592229 km2852 km
2409FüzérHungaryEurope 3Comm. Err2024-04-20 13:36465135992307591229 km2852 km
2412KamancHungaryEurope 1Comm. Err2024-04-20 13:351771701708531 km2277 km
2412KamancHungaryEurope 2Comm. Err2024-04-20 13:3517717017021203 km2332 km
2412KamancHungaryEurope 3Comm. Err2024-04-20 13:3517717017022203 km2332 km
2570OldHungaryEurope 1Comm. Err2024-04-20 13:3555446235584171 km2427 km
2570OldHungaryEurope 2Comm. Err2024-04-20 13:3555546346315992 km2398 km
2570OldHungaryEurope 3Comm. Err2024-04-20 13:3555546346315892 km2398 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-20 13:351436117393621829 km2812 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-20 13:3514361173117334096 km2706 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-20 13:3514361173117334296 km2706 km
2668BalkányHungaryEurope 1Comm. Err2024-04-20 13:345062192198704 km2145 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-20 13:345062191322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-20 13:345062192194392 km2545 km
2668BalkányHungaryEurope 3Comm. Err2024-04-20 13:345062192195392 km2545 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-20 13:36168416641739740 km2150 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-20 13:36168616661997349 km2375 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-20 13:36168616662029349 km2375 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-20 13:351837834834160150 km3065 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-20 13:351837834834219151 km2784 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-20 13:351837834834220151 km2784 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 13:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-20 13:3592475869516061 km2624 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-20 13:3592475875824461 km2457 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-20 13:3592475875824461 km2457 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-20 13:3555840440428620 km2667 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-20 13:3555840440439426 km2667 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-20 13:3555840440442426 km2667 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-20 13:357976015279963 km2451 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-20 13:3510929003899554 km2500 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-04-19 21:01000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-20 13:12120000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-20 13:12124440 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-20 13:12124440 km899 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandAfrica 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 2Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 3Bad GPS2024-04-17 18:54000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.